列舉部份供參考:
Object | Counter | Preferred Value |
Memory | Available Mbytes | > 100MB |
Paging File | %Usage | < 70% |
Process (sqlservr) | %Privileged Time | < 30% of %Processor Time (sqlservr) |
Processor | %Privileged Time | < 30% of Total %Processor Time |
PhysicalDisk | Avg. Disk Sec/Read | < 8ms |
PhysicalDisk | Avg. Disk sec/Write | < 8ms (non cached) < 1ms (cached) |
SQLServer:Access Methods | Forwarded Records/sec | < 10 per 100 Batch Requests/Sec |
SQLServer:Access Methods | FreeSpace Scans/sec | <10 per 100 Batch Requests/Sec |
SQLServer:Access Methods | Full Scans / sec | (Index Searches/sec)/(Full Scans/sec) > 1000 |
SQLServer:Access Methods | Workfiles Created/Sec | < 20 per 100 Batch Requests/Sec |
SQLServer:Access Methods | Worktables Created/Sec | < 20 per 100 Batch Requests/Sec |
SQL Server:Buffer Manager | Buffer Cache hit ratio | > 90% |
SQL Server:Buffer Manager | Free list stalls/sec | < 2 |
SQL Server:Buffer Manager | Lazy Writes/Sec | < 20 |
SQL Server:Buffer Manager | Page Life Expectancy | > 300 |
SQLServer:Buffer Manager | Page lookups/sec | (Page lookups/sec) / (Batch Requests/sec) < 100 |
SQL Server:Locks | Lock Requests/sec | (Lock Request/sec)/(Batch Requests/sec) < 500 |
SQLServer:SQL Statistics | SQL Compilations/sec | < 10% of the number of Batch Requests/Sec |
SQLServer:SQL Statistics | SQL Re-Compilations/sec | < 10% of the number of SQL Compilations |
詳細資訊:
TechNet Webcast: SQL Server Performance Counter Guidance (Level 300)
沒有留言:
張貼留言